8 London locations on list for UK spots with lowest house price growth in 2021

A number of London locations made it onto the top 20 list of places with the lowest average house price growth in 2021 according to the banking company Halifax.

In fact, they managed to make up eight of the 20 locations on the list, with Westminster having the lowest house price growth in the entirety of the UK.

House prices there went down by 6.9%, the biggest fall in any area at approximately minus £54,809 per house.

Additionally, nowhere in London made it on the top 20 list of locations where house prices showed the most growth.

Hammersmith and Fulham made it to third on the list, going down by 3.3% and £24,525 per house.

A number of London locations made the list for lowest house price growth (PA)

Islington was next up at fifth on the list at minus 1.6% growth with a reduction of around £11,368 per house.

Croydon, Bexley, Waltham Forest, Havering and Sutton were the other London locations that made the list.

Top 20 UK locations for lowest growth of house prices

1. Westminster, London, £738,088, minus £54,809, minus 6.9%

2. Airdrie, Scotland, £150,874, minus £6,023, minus 3.8%

3. Hammersmith and Fulham, London, £716,541, minus £24,525, minus 3.3%

4. Coatbridge, Scotland, £145,880, minus £3,435, minus 2.3%

5. Islington, London, £716,554, minus £11,368, minus 1.6%

6. Kirkcaldy, Scotland, £157,663, up by £1,774, 1.1%

7. Oxford, South East, £482,893, up by £5,808, 1.2%

8. Croydon, London, £436,441, up by £6,502, 1.5%

9. Inverness, Scotland, £198,672, up by £3,137, 1.6%

10. Cambridge, East Anglia, £473,790, up by £8,600, 1.8%

11. Dartford, South East, £353,714, up by £6,616, 1.9%

12. Gravesend, South East, £356,196, up by £8,830, 2.5%

13. Stockton-on-Tees, North East, £190,736, up by £4,739, 2.5%

14. Waltham Cross, South East, £414,071, up by £10,863, 2.7%

15. Glenrothes, Scotland, £151,945, up by £4,695, 3.2%

16. Bexley, London, £416,390, up by £14,444, 3.6%

17. Waltham Forest, London, £530,176, up by £20,733, 4.1%

18. Havering, London, £428,012, up by £16,927, 4.1%

19. Sutton, London, £481,265, up by £19,529, 4.2%

20. Rochester, South East, £325,974, up by £13,499, 4.3%

https://www.thisislocallondon.co.uk/news/19812709.8-london-locations-list-uk-spots-lowest-house-price-growth-2021/

Recommended For You