177 parts of UK with rising Covid rates as Boris Johnson issues stark warning

177 parts of England have a rising Covid rate, according to fresh figures shared by Public Health England.

The Press Association news agency has showed over 100 parts of the UK have worryingly and stubbornly high Covid rates.

It comes a day after Boris Johnson, the Prime Minister, issued a warning in a Covid press conference.

READ MORE Strictly star tests positive for Covid and will miss weekend’s shows

Mr Johnson addressed the nation from 3pm on Monday November 15 alongside Chris Whitty and Sir Patrick Vallance.

In the West Midlands, 20 areas are falling – but 10 are on the rise, as the figures below show.

Torridge, South-west England, 713.0, (490), 378.4, (260)

North Devon, South-west England, 674.3, (662), 505.2, (496)

Causeway Coast and Glens, Northern Ireland, 673.4, (976), 443.6, (643)

Orkney Islands, Scotland, 656.3, (147), 593.8, (133)

Mid Sussex, South-east England, 655.3, (997), 548.2, (834)

Clackmannanshire, Scotland, 639.5, (328), 573.2, (294)

Gosport, South-east England, 609.4, (516), 598.7, (507)

Gwynedd, Wales, 599.2, (750), 468.2, (586)

Fermanagh and Omagh, Northern Ireland, 598.3, (702), 513.9, (603)

Barrow-in-Furness, North-west England, 592.0, (395), 575.5, (384)

Daventry, East Midlands, 587.7, (511), 470.4, (409)

Charnwood, East Midlands, 587.0, (1106), 338.6, (638)

Mid Devon, South-west England, 582.3, (485), 510.3, (425)

Selby, Yorkshire & the Humber, 575.8, (528), 466.8, (428)

Mid Ulster, Northern Ireland, 575.3, (857), 408.2, (608)

Hinckley and Bosworth, East Midlands, 574.5, (653), 420.5, (478)

Teignbridge, South-west England, 568.0, (767), 455.4, (615)

Dumfries and Galloway, Scotland, 558.4, (828), 412.7, (612)

Gloucester, South-west England, 545.1, (707), 536.6, (696)

Bournemouth Christchurch and Poole, South-west England, 538.1, (2136), 495.5, (1967)

Ards and North Down, Northern Ireland, 534.4, (866), 481.9, (781)

Carmarthenshire, Wales, 531.4, (1010), 486.7, (925)

Monmouthshire, Wales, 529.6, (504), 507.5, (483)

Crawley, South-east England, 526.3, (592), 514.8, (579)

Powys, Wales, 524.7, (698), 523.9, (697)

Angus, Scotland, 523.2, (606), 439.5, (509)

Melton, East Midlands, 521.5, (268), 358.0, (184)

East Ayrshire, Scotland, 521.4, (634), 510.7, (621)

Elmbridge, South-east England, 518.9, (712), 409.6, (562)

Torbay, South-west England, 514.6, (701), 458.1, (624)

Moray, Scotland, 514.1, (492), 338.5, (324)

West Lindsey, East Midlands, 511.5, (492), 469.9, (452)

Fareham, South-east England, 508.9, (592), 461.6, (537)

Tandridge, South-east England, 508.2, (450), 373.8, (331)

Oadby and Wigston, East Midlands, 507.7, (291), 443.2, (254)

North East Derbyshire, East Midlands, 505.8, (517), 498.0, (509)

Hastings, South-east England, 505.7, (468), 371.7, (344)

Mid and East Antrim, Northern Ireland, 504.9, (704), 409.5, (571)

Armagh City Banbridge and Craigavon, Northern Ireland, 502.2, (1091), 419.8, (912)

Test Valley, South-east England, 492.3, (626), 446.7, (568)

Wrexham, Wales, 491.0, (668), 402.8, (548)

Dorset, South-west England, 490.0, (1861), 484.5, (1840)

Merthyr Tydfil, Wales, 489.9, (296), 470.0, (284)

Colchester, Eastern England, 489.4, (965), 429.5, (847)

Falkirk, Scotland, 485.8, (780), 394.9, (634)

Highland, Scotland, 479.1, (1128), 379.7, (894)

Harborough, East Midlands, 476.3, (455), 314.0, (300)

Shropshire, West Midlands, 474.5, (1544), 384.4, (1251)

East Devon, South-west England, 474.1, (702), 440.3, (652)

Darlington, North-east England, 473.9, (509), 460.9, (495)

Lisburn and Castlereagh, Northern Ireland, 473.9, (694), 402.2, (589)

Perth and Kinross, Scotland, 472.0, (717), 358.1, (544)

South Kesteven, East Midlands, 472.0, (676), 382.6, (548)

North Hertfordshire, Eastern England, 469.8, (627), 409.1, (546)

Wiltshire, South-west England, 465.0, (2344), 460.8, (2323)

North East Lincolnshire, Yorkshire & the Humber, 465.0, (741), 359.6, (573)

Denbighshire, Wales, 463.5, (448), 455.2, (440)

Corby, East Midlands, 459.9, (336), 381.9, (279)

Chorley, North-west England, 456.8, (543), 388.7, (462)

Windsor and Maidenhead, South-east England, 456.1, (690), 412.5, (624)

Exeter, South-west England, 455.3, (607), 377.3, (503)

Chelmsford, Eastern England, 453.4, (814), 422.2, (758)

Plymouth, South-west England, 452.4, (1189), 418.1, (1099)

Stirling, Scotland, 450.7, (424), 415.6, (391)

Runnymede, South-east England, 450.6, (407), 327.7, (296)

Mole Valley, South-east England, 450.0, (394), 396.4, (347)

South Hams, South-west England, 449.1, (395), 386.6, (340)

Staffordshire Moorlands, West Midlands, 447.0, (440), 438.9, (432)

East Hertfordshire, Eastern England, 445.4, (676), 353.1, (536)

Sedgemoor, South-west England, 442.3, (546), 404.2, (499)

West Oxfordshire, South-east England, 441.1, (493), 404.4, (452)

Spelthorne, South-east England, 440.6, (440), 415.5, (415)

Blaby, East Midlands, 440.4, (449), 343.3, (350)

East Dunbartonshire, Scotland, 438.6, (477), 346.7, (377)

Fife, Scotland, 437.5, (1637), 360.8, (1350)

Sevenoaks, South-east England, 434.1, (527), 374.8, (455)

Tunbridge Wells, South-east England, 431.3, (513), 423.7, (504)

Inverclyde, Scotland, 429.5, (331), 412.7, (318)

Milton Keynes, South-east England, 427.5, (1155), 415.6, (1123)

Newry Mourne and Down, Northern Ireland, 423.8, (770), 385.3, (700)

Argyll and Bute, Scotland, 421.4, (360), 396.8, (339)

Belfast, Northern Ireland, 417.7, (1431), 359.4, (1231)

Redditch, West Midlands, 417.2, (357), 319.0, (273)

West Berkshire, South-east England, 417.1, (661), 397.6, (630)

Dudley, West Midlands, 413.2, (1332), 375.4, (1210)

Tamworth, West Midlands, 412.4, (317), 400.7, (308)

North Lanarkshire, Scotland, 412.1, (1406), 377.3, (1287)

Swale, South-east England, 411.9, (622), 400.0, (604)

South Cambridgeshire, Eastern England, 411.4, (662), 400.9, (645)

South Ayrshire, Scotland, 411.1, (461), 323.7, (363)

Lichfield, West Midlands, 410.8, (434), 350.3, (370)

Richmond upon Thames, London, 409.8, (812), 330.1, (654)

Broxtowe, East Midlands, 408.3, (468), 355.9, (408)

East Northamptonshire, East Midlands, 408.0, (388), 370.1, (352)

Stafford, West Midlands, 406.9, (561), 362.7, (500)

Stratford-on-Avon, West Midlands, 406.3, (538), 387.5, (513)

North Lincolnshire, Yorkshire & the Humber, 405.8, (701), 348.5, (602)

South Derbyshire, East Midlands, 404.5, (443), 367.1, (402)

Newcastle-under-Lyme, West Midlands, 404.3, (524), 392.7, (509)

Rutland, East Midlands, 402.7, (163), 284.1, (115)

Isle of Wight, South-east England, 401.3, (571), 365.4, (520)

York, Yorkshire & the Humber, 399.5, (843), 390.5, (824)

Aberdeen City, Scotland, 398.6, (913), 341.8, (783)

Cherwell, South-east England, 398.4, (605), 334.5, (508)

Stevenage, Eastern England, 397.3, (350), 366.6, (323)

Rother, South-east England, 395.0, (382), 386.7, (374)

South Lanarkshire, Scotland, 393.7, (1263), 360.6, (1157)

West Lancashire, North-west England, 392.2, (449), 346.7, (397)

Ashford, South-east England, 390.0, (511), 358.0, (469)

East Renfrewshire, Scotland, 386.2, (371), 272.7, (262)

Rugby, West Midlands, 385.9, (427), 376.9, (417)

Kettering, East Midlands, 384.5, (393), 327.8, (335)

Huntingdonshire, Eastern England, 384.4, (688), 351.4, (629)

Broxbourne, Eastern England, 384.3, (375), 346.3, (338)

Wigan, North-west England, 382.8, (1266), 367.4, (1215)

Welwyn Hatfield, Eastern England, 381.8, (473), 334.2, (414)

Rushcliffe, East Midlands, 380.5, (462), 336.9, (409)

Brentwood, Eastern England, 376.7, (291), 361.2, (279)

Amber Valley, East Midlands, 376.5, (485), 364.0, (469)

Guildford, South-east England, 373.1, (561), 304.6, (458)

Babergh, Eastern England, 372.0, (345), 345.1, (320)

Newark and Sherwood, East Midlands, 372.0, (458), 305.4, (376)

East Lothian, Scotland, 370.7, (400), 306.8, (331)

Gedling, East Midlands, 369.6, (437), 361.1, (427)

Leicester, East Midlands, 368.9, (1306), 298.3, (1056)

Medway, South-east England, 366.5, (1023), 281.6, (786)

Wellingborough, East Midlands, 364.6, (292), 352.1, (282)

Cannock Chase, West Midlands, 359.7, (365), 346.9, (352)

North Ayrshire, Scotland, 357.5, (480), 329.2, (442)

Lewes, South-east England, 357.4, (370), 313.9, (325)

Tonbridge and Malling, South-east England, 352.3, (467), 334.9, (444)

Dover, South-east England, 350.2, (415), 237.9, (282)

Brighton and Hove, South-east England, 349.3, (1019), 333.5, (973)

Boston, East Midlands, 348.7, (247), 303.5, (215)

Epsom and Ewell, South-east England, 340.7, (276), 321.0, (260)

Kingston upon Thames, London, 338.8, (607), 323.2, (579)

South Lakeland, North-west England, 337.4, (354), 272.6, (286)

Eastbourne, South-east England, 335.8, (347), 334.9, (346)

Derry City and Strabane, Northern Ireland, 333.5, (504), 318.3, (481)

Derby, East Midlands, 330.6, (849), 324.7, (834)

West Dunbartonshire, Scotland, 327.1, (289), 311.3, (275)

Midlothian, Scotland, 326.4, (304), 306.0, (285)

Thurrock, Eastern England, 317.9, (558), 278.6, (489)

Renfrewshire, Scotland, 317.2, (569), 256.4, (460)

Bolton, North-west England, 315.0, (908), 301.8, (870)

Hyndburn, North-west England, 311.8, (253), 302.0, (245)

Canterbury, South-east England, 311.8, (520), 264.4, (441)

Bromley, London, 311.6, (1037), 251.2, (836)

Lancaster, North-west England, 307.2, (455), 300.4, (445)

Hillingdon, London, 306.1, (946), 296.1, (915)

Bexley, London, 305.3, (761), 292.8, (730)

Thanet, South-east England, 304.7, (431), 298.3, (422)

Ealing, London, 299.1, (1018), 278.3, (947)

Burnley, North-west England, 294.4, (263), 293.2, (262)

Harrow, London, 294.1, (742), 277.8, (701)

Hammersmith and Fulham, London, 288.8, (530), 238.6, (438)

Merton, London, 287.2, (593), 275.1, (568)

Kensington and Chelsea, London, 286.9, (450), 213.6, (335)

Folkestone and Hythe, South-east England, 286.8, (325), 239.1, (271)

Wandsworth, London, 284.2, (937), 235.9, (778)

Liverpool, North-west England, 282.7, (1415), 266.5, (1334)

Oxford, South-east England, 281.7, (427), 230.2, (349)

City of Edinburgh, Scotland, 274.8, (1450), 226.9, (1197)

Barking and Dagenham, London, 268.6, (575), 264.4, (566)

Shetland Islands, Scotland, 262.4, (60), 148.7, (34)

Haringey, London, 254.9, (679), 218.9, (583)

Brent, London, 249.0, (816), 223.6, (733)

Tower Hamlets, London, 238.3, (791), 197.3, (655)

Hackney and City of London, London, 236.1, (689), 217.6, (635)

Glasgow City, Scotland, 228.6, (1453), 224.5, (1427)

Croydon, London, 228.3, (887), 241.7, (939)

Lambeth, London, 215.3, (693), 192.3, (619)

Lewisham, London, 210.0, (641), 206.0, (629)

Camden, London, 207.9, (581), 190.7, (533)

Islington, London, 203.1, (504), 187.8, (466)

Westminster, London, 195.3, (527), 172.3, (465)

Newham, London, 194.5, (691), 188.3, (669)

Stay up to date with the very latest from your Birmingham or West Midlands street or neighbourhood with our Birmingham News Email Updates.

https://www.birminghammail.co.uk/news/midlands-news/177-parts-uk-rising-covid-22179709

Recommended For You