Research by the main mortgage dealer for international high-net-worths, Enness Global Mortgages, has revealed which areas of the property market are seeing probably the most prime purchases outside of London.
Enness analysed property transactions for £3m and above throughout England over the past 12 months and located that 886 houses have been offered throughout the prime market with a mean offered worth simply shy of £4m.
London accounted for 78% of these high-end transactions, nevertheless, the South East (15%), South West (3%), East of England (2%), North West (1%) and West Midlands (0.2%) additionally noticed a quantity of houses promote for £3m or above.
Outside of London, Elmbridge ranks because the nation’s prime property hotspot with 31 houses offered within the final 12 months. Buckinghamshire additionally noticed the quantity of high-end houses swapping fingers sit in double figures (14), as did Windsor and Maidenhead (11).
Runnymede (9) and Bournemouth, Christchurch and Poole (9) additionally ranked excessive for posh property gross sales, together with Waverley (8), Chichester (7), Cornwall (6) and South Oxfordshire (6).
The relaxation of the highest 15 included Sevenoaks, Oxford, St Albans, Hertsmere, Cheshire East and the New forest, all of which noticed 5 houses promote at £3m or extra within the final 12 months.
Teignbridge was dwelling to the very best offered worth outside of London at £6.2m, with Stratford-on-Avon additionally breaking the £6m mark (£6.15m).
CEO of Enness Global Mortgages, Islay Robinson, stated: “With a lot discuss of the prime London market, you can be forgiven for forgetting that lots of houses change fingers for appreciable sums outside of the capital.
“We’ve seen lockdown spur an uplift in purchaser demand for larger houses with extra out of doors area and that is no totally different on the very high finish, with high-end homebuyers additionally eager to improve the pandemic property potential.
“While the very best worth of property means this high-end exercise has been largely focussed throughout the south, the North West has little doubt cemented it’s spot because the prime property hotspot of the North.”
Table reveals the quantity of transactions and median offered worth throughout the £3m+ market | |||
Location | Count – transactions | % of all transactions | Median Sold Price |
England | 886 | N/A | £3,999,975 |
London | 692 | 78% | £4,050,000 |
South East | 136 | 15% | £3,750,000 |
South West | 30 | 3% | £3,500,000 |
East of England | 18 | 2% | £3,727,500 |
North West | 8 | 1% | £3,418,100 |
West Midlands | 2 | 0.2% | £4,800,000 |
Data sourced from the Land Registry Price Paid data for main property purchases finishing between Mar 2020 and Feb 2021 (newest accessible knowledge). Excludes properties listed by sort as ‘different’. | |||
Table reveals the highest 15 highest transaction ranges at £3m and above | ||
Location | Count – transactions | Median Sold Price |
ELMBRIDGE | 31 | £3,800,000 |
BUCKINGHAMSHIRE | 14 | £3,712,500 |
WINDSOR AND MAIDENHEAD | 11 | £3,750,000 |
RUNNYMEDE | 9 | £5,605,000 |
BOURNEMOUTH, CHRISTCHURCH AND POOLE | 9 | £3,500,000 |
WAVERLEY | 8 | £3,555,000 |
CHICHESTER | 7 | £3,675,000 |
CORNWALL | 6 | £3,300,000 |
SOUTH OXFORDSHIRE | 6 | £3,675,000 |
SEVENOAKS | 5 | £3,390,000 |
OXFORD | 5 | £3,650,000 |
ST ALBANS | 5 | £3,830,000 |
HERTSMERE | 5 | £3,800,000 |
CHESHIRE EAST | 5 | £3,386,200 |
NEW FOREST | 5 | £5,000,000 |
Data sourced from the Land Registry Price Paid data for main property purchases finishing between Mar 2020 and Feb 2021 (newest accessible knowledge). Excludes properties listed by sort as ‘different’. | ||
Table reveals the highest 15 highest common offered costs at £3m and above | ||
Location | Count – transactions | Median Sold Price |
TEIGNBRIDGE | 1 | £6,200,000 |
STRATFORD-ON-AVON | 1 | £6,150,000 |
RUNNYMEDE | 9 | £5,605,000 |
COTSWOLD | 2 | £5,400,000 |
NEW FOREST | 5 | £5,000,000 |
WILTSHIRE | 2 | £4,997,850 |
SOUTH HAMS | 2 | £4,632,000 |
EPPING FOREST | 1 | £4,500,000 |
HORSHAM | 3 | £4,375,000 |
CHERWELL | 1 | £4,250,000 |
HART | 2 | £4,201,800 |
WINCHESTER | 4 | £3,950,000 |
MOLE VALLEY | 2 | £3,900,000 |
STROUD | 1 | £3,850,000 |
ST ALBANS | 5 | £3,830,000 |
Data sourced from the Land Registry Price Paid data for main property purchases finishing between Mar 2020 and Feb 2021 (newest accessible knowledge). Excludes properties listed by sort as ‘different’. | ||
Did you want this? Share it: